| Serving Size | 27g |
| Calories per Serving | 100 |
| Fat Calories per Serving | 5 |
| Total Fat per Serving | 0.5g |
| Daily Percent of Fat | 1% |
| Sodium per Serving | 40mg |
| Daily Percent of Sodium | 2% |
| Potassium per Serving | 50mg |
| Daily Percent of Potassium | 1% |
| Carbohydrate per Serving | 24g |
| Daily Percent of Carbohydrate | 8% |
| Dietary Fiber per Serving | 1g |
| Daily Percent of Fiber | 5% |
| Sugars per Serving | 15g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin A | 10% |
| Daily Percent of Vitamin C | 10% |
| Daily Percent of Iron | 2% |
| Daily Percent of Vitamin D | 10% |
| Daily Percent of Riboflavin | 25% |
| Daily Percent of Niacin | 25% |
| Daily Percent of Vitamin B6 | 25% |
| Daily Percent of Vitamin B12 | 25% |
| Daily Percent of Folic Acid | 25% |
| Ingredients | | | Sugar, Wheat, Dextrose, Honey, Contains 2% Or Less of Vegetable Oil (Hydrogenated Or Partially Hydrogenated Soybean), Salt, Caramel Color, Soy Lecithin, BHT For Freshness. Vitamins and Minerals: Vitamin C (Sodium Ascorbate), Niacinamide, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin A Palmitate, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Hydrochloride), Folic Acid, Vitamin D, Vitamin B12. Contains Wheat and Soy Ingredients.
|
|
| Why Buy? | Good Source of Vitamin D |
| | Sweetened Puffed Wheat Cereal |
| | Kosher |
| Pitch Line | | | Per 3/4 Cup Serving: 100 Calories, 0g Saturated Fat--0%, 40mg Sodium--2%, 15g Sugars, Vitamin A--10%, Vitamin C--10%.
|
|
| | (R), Tm, (C) 2012 Kellogg Na Co. |
| Brand Name | Kellogg's |
| taxable in Michigan? | No |
| Product Size | 15.3oz |
| Product Price | $6.09 |
| Storage Climate | Dry |
| Manufacturer | Kellogg Company |
| Shipping Weight | 1.2 lbs. |
| upc | 3800039103 |